No Products in the Cart
Written by Crystal Moore | Last updated 02/09/22
Sometimes it is nice to know how many calories are in a single treat from your dog's favourite bag of treats. Whether it is because your dog is on a diet or because you want to ensure you're not overfeeding your four-legged friend. This blog will list all of our products and the calories per treat according to the treat size and the calories per bag size. If you want to have a look at how many treats you can feed your dog in a day, click the button below to direct you to the blog:
Skippers are the UK leaders in air-dried fish treats for dogs. Our fish skin jerky range are air-dried at low temperatures which locks in the nutritional qualities of the fish, and this results in a more nutritionally dense treat than a cooked treat. Fish jerky is a low fat dog treat which makes it perfect for any and all dogs.
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Extra Small | 80g | 299.2 | 8 |
Extra Small | 250g | 935 | 8 |
Extra Small | 1kg | 3740 | 8 |
Small | 80g | 299.2 | 13 |
Small | 250g | 935 | 13 |
Small | 1kg | 3740 | 13 |
Medium | 80g | 299.2 | 31 |
Medium | 250g | 935 | 31 |
Medium | 1kg | 3740 | 31 |
Large | 250g | 935 | 94 |
Large | 1kg | 3740 | 94 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 70g | 261.8 | 75 |
Regular | 250g | 935 | 75 |
Regular | 1kg | 3740 | 75 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 70g | 261.8 | 187 |
Regular | 250g | 935 | 187 |
Regular | 1kg | 3740 | 187 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 250g | 935 | 374 |
Regular | 1kg | 3740 | 374 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Short | 70g | 261.8 | 37 |
Short | 250g | 935 | 37 |
Short | 1kg | 3740 | 37 |
Regular | 250g | 935 | 62 |
Regular | 1kg | 3740 | 62 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Short | 70g | 288.4 | 32 |
Short | 250g | 1030 | 32 |
Short | 1kg | 4120 | 32 |
Regular | 250g | 1030 | 52 |
Regular | 1kg | 4120 | 52 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 100g | 374 | 47 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Short | 70g | 261.8 | 42 |
Short | 250g | 935 | 42 |
Short | 1kg | 3740 | 42 |
Regular | 250g | 935 | 53 |
Regular | 1kg | 3740 | 53 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Short | 70g | 288.4 | 41 |
Short | 250g | 1030 | 41 |
Short | 1kg | 4120 | 41 |
Regular | 250g | 1030 | 52 |
Regular | 1kg | 4120 | 52 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Short | 70g | 261.8 | 125 |
Short | 250g | 935 | 125 |
Short | 1kg | 3740 | 125 |
Regular | 250g | 935 | 187 |
Regular | 1kg | 3740 | 187 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Short | 70g | 288.4 | 137 |
Short | 250g | 1030 | 137 |
Short | 1kg | 4120 | 137 |
Regular | 250g | 1030 | 206 |
Regular | 1kg | 4120 | 206 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 200g | 748 | 34 |
High value rewarding treats are perfect for training or simply as a delicious reward.
Our fish treats for dogs have a selection of low fat dog treats that are healthy, natural and unique. Our range includes Salmon Supremes and Luxury Whitefish Cubes and Squid Strips that is a delicious natural chew.
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 70g | 268.1 | 4 |
Regular | 250g | 957.5 | 4 |
Regular | 1kg | 3830 | 4 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 70g | 268.1 | 8 |
Regular | 250g | 957.5 | 8 |
Regular | 1kg | 3830 | 8 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 70g | 268.1 | 4 |
Regular | 250g | 935 | 4 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 200g | 748 | 13 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 100g | 358 | 2 |
Regular | 500g | 1790 | 2 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 100g | 256 | 26 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 100g | 256 | 5 |
Our wide selection of dried whole fish are air-dried at low temperatures leaving you with a more nutritionally dense treat that is beneficial to your dog's health.
Dried whole fish is packed with Omega oils that can help with supporting the immune system, improving cognitive function, promoting healthy skin and improving the coat appearance.
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 70g | 283.5 | 14 |
Regular | 250g | 1012.5 | 14 |
Regular | 1kg | 4050 | 14 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 250g | 485 | 2 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 75g | 189.75 | 1 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 150g | 607.5 | 58 |
Product Size | Pack Size | Calories per Pack | Calories per Piece |
---|---|---|---|
Regular | 100g | 355 | 16 |
If you have any questions regarding this blog, or, regarding any other topic, please do not hesitate to contact us at info@skipperspetproducts.com
We are always happy to help!